Specs & Features | Post Comment View all Comments | |
Whats New? | i-mate PDAL (with TI OMAP850 200Mhz processor) has a classic PDA form factor with stylus-based navigation. at the same time, the i-mate PDAL scores great in the weight contest since it weighs only 116 g which is a nice achievement for a Windows Mobile Pocket PC. | |
Dimension | 112 x 56 x 17 mm | |
Weight | 116 g | |
Battery | Talk time Up to 4 h, Stand-by Up to 150 h | |
Memory | 64 MB RAM, 128 MB ROM (microSD TransFlash) | |
Connectivity | Bluetooth, Infrared, USB, GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), WLAN (Wi-Fi 802.11 b/g) | |
Display Size | 320 x 240 pixels, 2.4 inches - Handwriting recognition | |
Display Colour | TFT touchscreen, 65K colors | |
Operating Frequency / Band |
GSM 850 / GSM 900 / GSM 1800 / GSM 1900 | |
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Entertainment | Games, MP3/AAC player, Video/audio album | |
Camera | 2 MP, 1600x1200 pixels, video | |
Ring Tones | Polyphonic (40 channels), MP3 | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Price | Price in Rs: 28,100 Price in USD: $328 |
Monday, May 30, 2011
imate PDAL Price & Specs
Labels:
imate PDAL
imate JAMin Price & Specs
Specs & Features | Post Comment View all Comments | |
Whats New? | Built from the ground up to serve the complex needs of busy individuals, The i-mate JAMin helps make lite work of doing business on the run, & lets you have a little fun along the way. But dont let its stylish looks & compact design fool you, The i-mate JAMin is quite simply the best of the best! | |
Dimension | 108.8 x 58 x 18.4 mm | |
Weight | 150 g | |
Battery | Standard battery, Li-Po 1200 mAh | |
Memory | 64MB RAM, 128MB ROM + Extendable (SD/MMC), Texas Instruments OMAP850 200 MHz processor | |
Connectivity | Bluetooth v2.0, Infrared, USB, GPRS Class 10 (48 kbps), EDGE Class 10, (236.8 kbps), WLAN (Wi-Fi 802.11b/g), | |
Display Size | 240 x 320 pixels, 42 x 57 mm (Handwriting recognition) | |
Display Colour | TFT touchscreen, 65K colors | |
Operating Frequency / Band |
GSM 850 / GSM 900 / GSM 1800 / GSM 1900 | |
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Entertainment | Games, MP3/AAC player, Video/audio album | |
Camera | 2 MP, 1600x1200 pixels, video(CIF) | |
Ring Tones | Polyphonic (40 channels) | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Price | Price in Rs: 31,500 Price in USD: $367 |
Labels:
imate JAMin
imate JasJam Price & Specs
Specs & Features | Post Comment View all Comments | |
Whats New? | Introducing a new superstar for those requiring a mobile device with that bit extra. With superb full colour screen, built in slider QWERTY keyboard & a power house of funcyionality, The i-mate JASJAM is the new benchmark in mobile computing. Microsoft Windows Mobile 5.0, 400 Mhz Samsung processor, Video call, Pocket Office(Word, Excel, Outlook) | |
Dimension | 113 x 58 x 22 mm | |
Weight | 160 g | |
Battery | Talk time Up to 5 h, Stand-by Up to 300 h | |
Memory | 64 MB RAM, 128 MB ROM + Expandable (microSD) | |
Connectivity | Bluetooth 2.0, Infrared, USB, GPRS Class 10 (32 - 48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 1.8 Mbps), WLAN (Wi-Fi 802.11b/g) | |
Display Size | 240 x 320 pixels, 42 x 57 mm (Handwriting recognition- QWERTY keyboard) | |
Display Colour | TFT touchscreen, 65K colors | |
Operating Frequency / Band |
HSDPA / GSM 850 / 900 / 1800 / 1900 | |
Browser | WAP 2.0/xHTML, HTML (Pocket Internet Explorer), | |
Entertainment | Games, Video/audio album, MP3/AAC player | |
Camera | 2 MP, 1600x1200 pixels, video, flash (secondary QCIF video call camera) | |
Ring Tones | Polyphonic (40 channels), MP3 | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Price | Price in Rs: 49,600 Price in USD: $579 |
Labels:
imate JasJam
imate Ultimate 9502 Price & Specs
Specs & Features | Post Comment View all Comments | |
Whats New? | i-mate Ultimate 9502 - Innovation Redefined The i-mate Ultimate 9502 is a no-compromise messaging device with a High Resolution touch- screen display. Wireless connectivity includes tri-band 3.5G, Wifi, Bluetooth 2.0 + EDR & Quad-band GSM with EDGE. i-mate Ultimate 9502 even has integrated GPS for mapping, navigation, & a wealth of location-based services. |
|
Dimension | 116 x 60 x 17.8 mm | |
Weight | 200 g | |
Battery | Talk time Up to 4 h 20 min, Stand-by Up to 180 h | |
OS | Microsoft Windows Mobile 6.0 Professional | |
Memory | 256 MB ROM, 128 MB RAM + Memory Card (microSD, TransFlash) | |
Processor | Qualcomm MSM 7200 400 MHz | |
Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 12 (48 kbps), EDGE Class 12, 3G (HSDPA), WLAN (Wi-Fi 802.11 b/g) | |
Display Size | 640 x 480 pixels, 2.8 inches | |
Display Colour | TFT touchscreen, 256K colors (65K effective) | |
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 1900 / 2100) | |
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Colors | Black | |
Entertainment | Windows Media Player 10, Video/audio album, TV/Audio output, Games | |
Camera | 3.15 MP, 2048x1536 pixels, autofocus, video, LED flash, secondary VGA videocall camera | |
Other Features | Built-in GPS receiver, Pocket Office + PDF viewer, File manager, i-mate GPRS Configurator(WAP, MMS), Built-in handsfree | |
Ring Tones | Polyphonic (64 channels), MP3 | |
Messaging | SMS, MMS, Email, Push Email, Instant Messaging | |
Price | Price in Rs: 67,000 Price in USD: $782 |
Labels:
imate Ultimate
BlackBerry 8800 Price & Specs
Specs & Features | Post Comment View all Comments | |
Whats New? | BlackBerry 8800 Smartphone As stylish as it is powerful, the BlackBerry 8800 smartphone is designed to let you do your best work from wherever you choose. It gives you phone, email, organizer, web browsing & im. & then it goes a step further, providing GPS including the pre-loaded BlackBerry Maps application. A media player for your video clips & music. Expandable memory & much more..Sleek & performance-driven, BlackBerry 8800 is the stylish way to get things done. |
|
Dimension | 114 x 66 x 14 mm | |
Weight | 134 g | |
Battery | Talk time Up to 5 h, Stand-by Up to 530 h | |
OS | BlackBerry OS | |
Memory | 64 MB flash memory + 16 MB SRAM + microSD (TransFlash) | |
Connectivity | Bluetooth v2.0, USB, GPRS, EDGE | |
Display Size | 320 x 240 pixels (Trackball navigation) | |
Display Colour | 65K colors | |
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 | |
Browser | WAP 2.0/xHTML, HTML | |
Colors | Silver | |
Entertainment | Media player (videos/Music), Games | |
Other Features | QWERTY keyboard, Built-in GPS navigation with BlackBerry maps, Document viewer (MS Word, Excel & PowerPoint, Corel WordPerfect & Adobe PDF) | |
Ring Tones | Polyphonic, MP3 | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Price | Price in Rs: Discontinued Price in USD: $-0 |
Labels:
BlackBerry
NOKIA 7500 Prism
The stylish Nokia 7500 Prism is fashionable music focused phone which
comes with three changeable accents. The changeable colours include
pink, blue & green which can be easily changed to suit the users
taste. The phone has a sleek black coloured casing which is unique in
its design with geometric patterns all over the phone’s casing. The
Nokia 7500 Prism is from the same family as the Nokia 7900 Prism but the
phones differ slightly in size, style & features but it is obverse
these phones are from the same family as they have very distinctive
patterns on their casing. The 7500 Prism comes with a good sized screen
which displays high quality colours for the user to enjoy their images,
organic screen saver, animated wallpapers & video clips. This phone
comes with a highly attractive keypad with each key in the geometric
shape which enhances the design & style of the phone. The Nokia 7500
prism is slightly lighter than the Nokia 7900 Prism but the casing of
the Nokia 7900 is a little slimmer than the 7500 Prism. The 7500 Prism
weighs 83 grams & measures 109mm tall by 43.9mm wide by 14.4mm deep.
Labels:
Info
NOKIA 2760
The modern Nokia 2760 is an elegant natural looking mobile phone which
comes complete with user friendly features to keep the user entertained
at all times. The phone comes in a variety of colours which enhance the
natural look of the handset & provide the handset with a modern
feel. The colours are subtle & elegant which include a deep red,
smoky grey, natural brown & a sand gold colour. The colours enhance
the main sections of the phone including the clamshell opening screen
section & the navigation tool. The keypad is smooth & stylish
which comes in a natural cream colour which compliments the casing
colours available. The 2760 is a practical handset which comes with a
clamshell opening mechanism & dual screens. The external screen is a
black & blue coloured screen which allows the user to view
information without opening their handset. The external screen displays
information on who is calling & displays the time for the user’s
convenience. The phone can be easily opened with one hand &
internally the phone reveals the 65,000 colour screen with a screen
resolution of 128 x 160 pixels & the highly useable keypad. The
internal screen is ideal for displaying the user’s photos, videos,
messaging, Internet browser & much more.
Labels:
Info