Specs & Features | Post Comment View all Comments | |
Whats New? | Samsung S8003 Jet - Smarter than Smartphone Samsung S8003 Jet demonstrates the dominant performance that full touch users expect centreing around multimedia. Speedy processor and ultra brilliant display of Samsung S8003 Jet maximise user satisfaction. Samsung S8003 Jet - The mobile of tomorrow offering consumers’ real wants in a full touch mobile. Sleek lines and subtle curves of Samsung S8003 Jet personify its ergonomic intelligence, cradling perfectly and comfortably in your hand. |
|
Dimension | 108.8 x 53.5 x 11.9 mm | |
Weight | 110 g | |
Battery | Talk time Up 8 h 20 min, Stand-by Up to 422 h | |
Memory | 2GB Built-in + microSD Card, (Supports up to 16GB) | |
Processor | Qualcomm MSM6246, 800Mhz | |
Connectivity | Bluetooth v2.1 with A2DP, USB, GPRS Class 12 (32 - 48 kbps), HSCSD, EDGE Class 12, 3G (HSDPA 3.6 Mbps), WLAN (/Wi-Fi 802.11 b/g) | |
Display Size | 480 x 800 pixels, 3.1 inches, (TouchWiz v2.0 UI, Accelerometer sensor & Motion UI) | |
Display Colour | 16M colors - AMOLED resistive touchscreen | |
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 | |
Browser | WAP 2.0/xHTML, HTML | |
Colors | Black | |
Entertainment | Stereo FM radio with RDS + FM recording, MP3/WMA/AAC/WAV player, Media Gate 3D, 3.5 mm audio jack, Digital Natural Sound Engine, DivX/XviD/H.263/H.264/MPEG4/WMV player, Games | |
Camera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, face, smile and blink detection Video D1(720x480)@30fps, (2ndary Videocall camera) | |
Other Features | GPS + A-GPS support, Digital compass, Organizer, Smart unlock, | |
Ring Tones | Downloadable Polyphonic, MP3, WAV | |
Messaging | SMS, MMS, Email, IM, Push Email | |
Price | Price in Rs: 24,000 Price in USD: $280 |
Home › Samsung › Samsung S8003 Jet Price & Specs
Thursday, May 19, 2011
Samsung S8003 Jet Price & Specs
Labels:
Samsung
0 comments:
Post a Comment